Winners of Category 1
Position | Champions |
---|---|
1st | Shravya Shambharkar |
2nd | Aarika Naik |
3rd | 平良 大翔(Yamato Taira) |
Groups
Group | Participants |
---|---|
Group 1 | Mana Matsuo, Aarika Naik, Sarah Tony, HU ShuoJia |
Group 2 | Shravya Shambharkar, Akari Kawahara, Rick Sato |
Group 3 | Vihani Vakil, 平良 大翔(Yamato Taira), Sucheendrakumar Hemankrisshnaa |
Points Table
Group 1 Standings
Player | Matches Played | Wins | Losses | Points |
---|---|---|---|---|
Mana Matsuo | ||||
Aarika Naik | ||||
Sarah Tony | ||||
HU ShuoJia |
Group 2 Standings
Player | Matches Played | Wins | Losses | Points |
---|---|---|---|---|
Shravya Shambharkar | ||||
Akari Kawahara | ||||
Rick Sato |
Group 3 Standings
Player | Matches Played | Wins | Losses | Points |
---|---|---|---|---|
Vihani Vakil | ||||
平良 大翔(Yamato Taira) | ||||
Sucheendrakumar Hemankrisshnaa |
Group 1 Fixtures
Since two children from Group 1 will reach the semifinals, the top two based on match wins will advance.
Match | Player 1 | Player 2 | Winner | Score |
---|---|---|---|---|
Match 1 | Mana Matsuo | Aarika Naik | ||
Match 2 | Sarah Tony | HU ShuoJia | ||
Match 3 | Mana Matsuo | Sarah Tony | ||
Match 4 | Aarika Naik | HU ShuoJia | ||
Match 5 | Mana Matsuo | HU ShuoJia | ||
Match 6 | Aarika Naik | Sarah Tony |
Advancement:
Top 2 participants based on wins proceed to the semifinals.
Group 2 Fixtures
Only one child from Group 2 will advance to the semifinals.
Match | Player 1 | Player 2 | Winner | Score |
---|---|---|---|---|
Match 1 | Shravya Shambharkar | Akari Kawahara | ||
Match 2 | Akari Kawahara | Rick Sato | ||
Match 3 | Shravya Shambharkar | Rick Sato |
Advancement:
The participant with the most wins proceeds to the semifinals.
Group 3 Fixtures
Only one child from Group 3 will advance to the semifinals.
Match | Player 1 | Player 2 | Winner | Score |
---|---|---|---|---|
Match 1 | Vihani Vakil | 平良 大翔(Yamato Taira) | ||
Match 2 | 平良 大翔(Yamato Taira) | Sucheendrakumar Hemankrisshnaa | ||
Match 3 | Vihani Vakil | Sucheendrakumar Hemankrisshnaa |
Advancement:
The participant with the most wins proceeds to the semifinals.
Semifinals
Match | Score | Winner |
---|---|---|
Semifinal 1: Shravya Shambharkar vs. Sarah Tony | ||
Semifinal 2: 平良 大翔(Yamato Taira) vs. Aarika Naik |
Third Place Match
Match | Score | Winner |
---|---|---|
Third Place Match: Sarah Tony vs. 平良 大翔(Yamato Taira) |
Finals
Match | Score | Winner |
---|---|---|
Final: Shravya Shambharkar vs. Aarika Naik |